Top FIV — Float Visibility Index Live
Based on connected user-reported brokerage data (Plaid / SnapTrade / CSV). FireInvesting users reported holding these shares, representing the indicated % of the published float. Not investment advice.
| # | Symbol | Reported Shares | Known Float | FIV % | Updated |
|---|---|---|---|---|---|
| 1 | HCMC | 2,799,999 | N/A | N/A | Jun 2, 2026 |
| 2 | SHIB | 2,099,738 | N/A | N/A | Jun 2, 2026 |
| 3 | MMTLP | 10,209 | 165,000,000 |
0.01%
|
Jun 2, 2026 |
| 4 | GNS | 2,797 | N/A | N/A | Jun 2, 2026 |
| 5 | BYND | 957 | 62,000,000 |
0.00%
|
Jun 2, 2026 |
| 6 | OCEA | 580 | N/A | N/A | Jun 2, 2026 |
| 7 | AMC | 452 | 233,000,000 |
0.00%
|
Jun 2, 2026 |
| 8 | PSEC | 413 | N/A | N/A | Jun 2, 2026 |
| 9 | OPENW | 363 | N/A | N/A | Jun 2, 2026 |
| 10 | OPENL | 269 | N/A | N/A | Jun 2, 2026 |
| 11 | TOP | 235 | N/A | N/A | Jun 2, 2026 |
| 12 | OPEN | 220 | N/A | N/A | Jun 2, 2026 |
| 13 | FCASH | 176 | N/A | N/A | Jun 2, 2026 |
| 14 | SYRA | 166 | N/A | N/A | Jun 2, 2026 |
| 15 | INDO | 122 | N/A | N/A | Jun 2, 2026 |
| 16 | GME | 107 | 305,000,000 |
0.00%
|
Jun 2, 2026 |
| 17 | HOLO | 74 | N/A | N/A | Jun 2, 2026 |
| 18 | HCWC | 72 | N/A | N/A | Jun 2, 2026 |
| 19 | SHPH | 65 | N/A | N/A | Jun 2, 2026 |
| 20 | MKZR | 61 | N/A | N/A | Jun 2, 2026 |
